Class Schedule: 2024 VIRTUAL LIVE INSTRUCTION via ZOOM
Course Syllabus and Schedule
Fundamentals 60 hrs
Session# | Subject | Chapter |
1 | Nature of Real Property & Estates in Land & Methods of Holding Title | 1 & 2 |
2 | Transfer of Real Property | 3 |
3 | Encumbrances & Public Restrictions on Land | 4 & 5 |
4 | Contract Law | 6 |
5 | Part- 1 Real estate Agency | 7 |
6 | Part- 2 Real estate Agency | 7 |
7 | Listing Agreements & Purchase and Sale Agreements | 8 & 9 |
8 | Principals of RE Financing | 10 |
9 | Applying for a RE Loan | 11 |
10 | Real Estate Appraisal | 12 |
11 | Closing Real Estate Transactions | 13 |
12 | Federal Income Taxation/ Anti discrimination Laws & Marketing Regulations | 14 & 15 |
13 | Property Management | 16 |
14 | Part- 1 License Law | 17 |
15 | Part- 2 License Law | 17 |
16 | RE Math | 18 |
Practices 30 hrs
Session# | Subject | Chapter |
17 | Real estate agency & Listing agreements | 1 & 2 |
18 | Listing Regulations | 3 |
19 | Evaluating & Pricing Properties & Sales Techniques | 4 & 5 |
20 | Negotiations & Offer Acceptance | 6 |
21 | Purchase and Sale Agreements & Contingent Transactions | 7 & 8 |
22 | Loan Qualifying | 9 |
23 | Financing Programs | 10 |
24 | Closing Transaction & Math Review | 11 |